2006 Varsity Schedule
| DAY | DATE | SCHOOL | PLACE | TIME | Jags | Opponent | |
| Fri. | Sept. 1 | Emporia HS | ESU | 7:00pm | 21 | 14 | W |
| Fri. | Sept. 8 | Liberal HS | Home | 7:00pm | 52 | 33 | W |
| Fri. | Sept. 15 | BV Northwest | Away | 7:00pm | 24 | 37 | L |
| Fri. | Sept. 22 | Bishop Miege | Away | 7:00pm | 34 | 20 | W |
| Thurs. | Sept. 28 | BV North | Home | 7:00pm | 14 | 26 | L |
| Fri. | Oct. 6 | Aquinas | Home | 7:00pm | 7 | 28 | L |
| Fri. | Oct. 13 | Gardner HS | Away | 7:00pm | 42 | 20 | W |
| Thurs. | Oct. 19 | Ottawa HS | Home | 7:00pm | 55 | 6 | W |
| Fri. | Oct. 27 | Blue Valley | Home | 7:00pm | 13 | 56 | L |
| Post Season | |||||||
| Fri. | Nov. 3 | Shawnee Heights | Away | 7:00pm | 52 | 15 | W |
| Thurs. | Nov. 9 | Aquinas | Home | 7:00pm | 28 | 55 | L |
Blue Valley West Jaguars